VENTILATEUR LC-POWER LC-CF-80 - 80 mm case fan
Dimensions fan (h x w x d) | 80 x 80 x 25 mm |
Weight (retail) | 87 g |
Weight (cooler) | 69 g |
Rated voltage | 12V DC |
Rated current | 0,16A |
Airflow | 21,15 - 58,19 m³/h 12,45 - 34,25 cfm |
Fan speed | 800 - 2200 rpm (+/- 10%) |
Fan blades | 7 |
Bearing type | FDB - Fluid Dynamic Bearing |
Connector | 4 pin (PWM thermocontrol) |
Connector cable | black sleeving |
Cable length | 30 cm |
Sound level | 9,1 - 25,1 dB(A) |
Material | plastic |
Colour | black |
Mark of conformity | CE |
Accessories | 4x screws, 4x anti-vibration washers |
Barcode | 4260070124273 |
Manufacturer code | LC-CF-80 |
Description
Dimensions fan (h x w x d) | 80 x 80 x 25 mm |
Weight (retail) | 87 g |
Weight (cooler) | 69 g |
Rated voltage | 12V DC |
Rated current | 0,16A |
Airflow | 21,15 - 58,19 m³/h 12,45 - 34,25 cfm |
Fan speed | 800 - 2200 rpm (+/- 10%) |
Fan blades | 7 |
Bearing type | FDB - Fluid Dynamic Bearing |
Connector | 4 pin (PWM thermocontrol) |
Connector cable | black sleeving |
Cable length | 30 cm |
Sound level | 9,1 - 25,1 dB(A) |
Material | plastic |
Colour | black |
Mark of conformity | CE |
Accessories | 4x screws, 4x anti-vibration washers |
Barcode | 4260070124273 |
Manufacturer code | LC-CF-80 |
Fiche technique
feedback Signaler le commentaire